Career records

Players

Leaders across every tournament played on Ihavandhoo.

All players

Player Team Goals CS MOTM Age
Ahmed Nasheed ISRC 10 0 0 0 1 39
Mohamed Javid Team Combination 5 0 0 0 0 37
Ibrahim Fazeen Club IPS 4 0 0 0 1 35
Mohamed Fazeel Team Combination 4 0 0 0 3 30
Ahmed Adhil IRRC 3 0 0 0 0 35
Ahmed Elsaid Ali Hameed HA. Ihavandhoo (J Sports Academy) 3 0 0 0 1 —
Ajvadhu Ahsan Ihavandhoo Council 3 0 0 0 0 26
Ali Naashidh IRRC 3 0 0 0 1 33
Hussain Fayaz Team ADHC 3 0 1 0 0 43
Hussain Rasheed Team Combination 3 0 0 0 0 38
Ibrahim Maajidh Ihavandhoo Council 3 0 1 0 2 30
Mohamed Adam Club IPS 3 0 1 0 1 38
Mohamed Athif ISRC 3 0 0 0 0 35
Ahmed Rikuzaan Club IPS 2 1 0 0 2 31
Ali Hussain Club IPS 2 0 0 0 0 38
Fast paths

Quick links